Zilean build for ADCPatch 14.4Diamond+
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Iste laudantium facere atque quo sequi tempora vero.
53.7% (+2.4%)
49% (-0.8%)
7 (-2)
# | Champion | Win Rate | ±Gold @10 | ±XP @10 | ±Kills @10 | ±CS @10 | Matches |
---|---|---|---|---|---|---|---|
1 | Jax | 59.2% | 546 | 99 | 1.1 | 5.7 | 22,950 |
2 | LeBlanc | 59.2% | 1233 | -814 | -2.4 | -4.9 | 21,913 |
3 | Briar | 59.2% | 378 | 788 | 3.2 | 35.4 | 7,848 |
4 | Camille | 59.0% | -917 | 972 | 3.3 | 11.6 | 22,159 |
5 | Orianna | 59.0% | -951 | -927 | 2.7 | -25.6 | 14,701 |
6 | Xerath | 58.9% | -331 | 22 | 1.2 | -27.2 | 15,759 |
7 | Anivia | 58.8% | 66 | 47 | 2.0 | -29.3 | 19,720 |
8 | Ashe | 58.6% | -611 | 401 | 1.7 | -3.7 | 9,066 |
9 | Sejuani | 58.5% | 48 | 393 | 4.5 | 3.9 | 7,299 |
10 | Sona | 58.2% | 295 | 161 | -4.2 | 20.2 | 12,567 |
11 | Jhin | 58.1% | 184 | -341 | -1.4 | 31.9 | 23,089 |
12 | Yorick | 58.1% | -619 | -371 | 4.0 | -33.1 | 13,932 |
13 | Amumu | 58.0% | -1211 | -521 | 0.7 | -31.7 | 25,955 |
14 | Twitch | 57.9% | 653 | 386 | -0.6 | -5.4 | 11,179 |
15 | Pyke | 57.8% | 149 | -308 | -4.6 | 35.2 | 26,950 |
16 | Janna | 57.7% | -965 | 71 | 1.2 | 26.5 | 27,226 |
17 | Lee Sin | 57.6% | -1178 | 633 | 2.3 | -3.7 | 3,131 |
18 | Nasus | 57.0% | -898 | -159 | 3.8 | -36.2 | 28,484 |
19 | Kayle | 56.9% | 818 | -861 | 0.2 | -7.7 | 8,268 |
20 | Singed | 56.7% | -1363 | -657 | -1.6 | 37.9 | 29,031 |
21 | Nami | 56.2% | 1162 | -987 | 2.2 | -18.2 | 9,347 |
22 | Vayne | 56.0% | -961 | -494 | -1.5 | 11.3 | 5,577 |
23 | Soraka | 55.9% | -359 | -862 | -0.5 | -34.2 | 10,000 |
24 | Lucian | 55.9% | 128 | -33 | -1.6 | -22.9 | 21,750 |
25 | Azir | 55.8% | -685 | -449 | -4.0 | -16.6 | 23,438 |
26 | Viego | 55.8% | -1102 | 754 | -0.7 | 38.4 | 18,420 |
27 | Ivern | 55.7% | -890 | -76 | -4.5 | 32.3 | 29,749 |
28 | Heimerdinger | 55.5% | -1113 | 192 | 4.7 | -0.2 | 19,755 |
29 | Yuumi | 55.4% | 902 | 224 | 0.9 | 20.5 | 20,747 |
30 | Teemo | 55.2% | 222 | -723 | -0.9 | -26.6 | 4,844 |
31 | Braum | 55.1% | 694 | 138 | -4.9 | -22.7 | 19,469 |
32 | Neeko | 54.8% | -137 | 267 | 4.3 | 19.7 | 1,096 |
33 | Zyra | 54.6% | 473 | 878 | 3.1 | 6.7 | 10,002 |
34 | Evelynn | 54.6% | -1326 | -857 | -0.5 | -21.1 | 2,354 |
35 | Aphelios | 54.6% | 793 | -373 | -2.8 | 11.2 | 5,129 |
36 | Shen | 54.5% | 1273 | 350 | 3.3 | -27.9 | 19,740 |
37 | Ziggs | 54.3% | 690 | 824 | -3.9 | -21.9 | 3,634 |
38 | Taliyah | 54.3% | -736 | 724 | 3.4 | 25.6 | 18,362 |
39 | Miss Fortune | 54.2% | 751 | -710 | 1.4 | -4.1 | 29,870 |
40 | Qiyana | 54.2% | 1385 | -444 | 4.3 | 19.2 | 16,785 |
41 | Jarvan IV | 54.0% | 795 | 978 | 1.0 | -6.5 | 29,046 |
42 | Skarner | 53.9% | 973 | 534 | 0.3 | 31.7 | 13,726 |
43 | Kog'Maw | 53.7% | -1251 | -653 | 0.8 | -2.4 | 8,721 |
44 | Kindred | 53.6% | 618 | -898 | -3.3 | -36.4 | 25,081 |
45 | Karthus | 53.5% | 513 | -267 | -1.8 | -36.4 | 24,546 |
46 | Dr. Mundo | 53.3% | -115 | 529 | 2.4 | 10.3 | 23,159 |
47 | Nunu & Willump | 53.0% | 1315 | 811 | -3.8 | -33.3 | 22,594 |
48 | Mordekaiser | 53.0% | 349 | -722 | 3.6 | -20.1 | 27,845 |
49 | Shyvana | 52.9% | 1178 | -744 | -2.9 | -22.5 | 21,878 |
50 | Lissandra | 52.8% | -1209 | -131 | 1.4 | -29.9 | 4,340 |
51 | Maokai | 52.7% | -1032 | 646 | 2.4 | 18.7 | 26,980 |
52 | Quinn | 52.7% | -984 | 556 | -2.9 | 19.4 | 28,295 |
53 | Garen | 52.6% | -129 | -666 | 1.5 | 3.2 | 22,177 |
54 | Ryze | 52.5% | -58 | -807 | -4.4 | 4.3 | 29,523 |
55 | Zilean | 52.5% | 856 | 426 | 1.2 | 1.2 | 6,504 |
56 | Kai'Sa | 52.4% | -306 | 363 | -3.7 | 25.0 | 3,631 |
57 | Ornn | 52.3% | 1294 | -536 | 3.7 | 0.5 | 2,588 |
58 | Yasuo | 52.2% | 620 | 657 | 3.9 | 6.8 | 15,488 |
59 | Syndra | 52.2% | -237 | 726 | 1.0 | 29.7 | 12,234 |
60 | Vel'Koz | 52.1% | -587 | -813 | 2.3 | 33.8 | 23,078 |
61 | Riven | 51.3% | 1156 | 341 | -2.6 | 19.7 | 15,095 |
62 | Olaf | 51.3% | 1171 | -57 | 0.7 | 21.1 | 15,037 |
63 | Rakan | 51.2% | -209 | -633 | 2.0 | -30.9 | 12,444 |
64 | Annie | 50.8% | 767 | 981 | -3.7 | 10.7 | 11,803 |
65 | Tryndamere | 50.8% | -1 | -759 | 2.8 | 11.3 | 3,066 |
66 | Swain | 50.1% | -777 | 582 | 3.5 | -29.6 | 7,221 |
67 | Milio | 50.0% | 583 | -417 | 1.3 | 36.2 | 12,396 |
68 | Cho'Gath | 49.9% | -1177 | -765 | -4.9 | 6.2 | 624 |
69 | Kayn | 49.7% | -986 | 579 | -4.8 | -14.2 | 21,240 |
70 | Gragas | 49.3% | -269 | -660 | 2.0 | 7.5 | 20,923 |
71 | Volibear | 49.2% | 933 | 455 | 0.8 | 39.9 | 2,229 |
72 | Akali | 49.2% | -27 | -716 | 2.2 | 38.0 | 25,679 |
73 | Karma | 49.0% | 1168 | 89 | -1.6 | 36.2 | 1,807 |
74 | Nidalee | 48.7% | 529 | -652 | 4.5 | 1.5 | 14,662 |
75 | Kennen | 48.6% | 1179 | -289 | 3.8 | 14.8 | 29,363 |
76 | Warwick | 48.6% | -1332 | -841 | -2.5 | -37.4 | 7,397 |
77 | Veigar | 48.4% | 1338 | -483 | 1.7 | 32.0 | 6,027 |
78 | Kassadin | 48.4% | -1165 | -780 | -4.6 | 37.1 | 24,224 |
79 | Poppy | 48.3% | 204 | -407 | 1.1 | 2.2 | 26,159 |
80 | Viktor | 48.2% | -857 | 229 | 5.0 | -39.9 | 5,606 |
81 | Senna | 47.9% | -1195 | -83 | 0.3 | -31.4 | 15,460 |
82 | Morgana | 47.8% | -1076 | -722 | -1.8 | 10.3 | 20,980 |
83 | Renata Glasc | 47.8% | 1210 | 784 | -1.4 | -39.6 | 16,701 |
84 | Zoe | 47.7% | 1090 | -22 | 3.5 | -16.1 | 21,308 |
85 | Renekton | 47.6% | -375 | 70 | -1.7 | -20.1 | 22,186 |
86 | Irelia | 47.6% | 42 | 582 | -2.9 | -32.9 | 26,373 |
87 | Tristana | 47.5% | 1012 | -268 | 4.2 | -7.0 | 22,353 |
88 | Caitlyn | 47.5% | -329 | -320 | -2.8 | 8.4 | 6,154 |
89 | Vladimir | 47.2% | -250 | -214 | 3.7 | 32.0 | 23,758 |
90 | Master Yi | 47.1% | 805 | 117 | -1.0 | -18.5 | 13,538 |
91 | Udyr | 47.1% | 304 | 995 | -3.7 | 0.8 | 1,674 |
92 | Gwen | 47.0% | -1167 | 295 | -1.7 | -4.7 | 9,044 |
93 | Fiora | 47.0% | 118 | -408 | -0.0 | -11.0 | 26,484 |
94 | Gnar | 46.9% | -374 | -129 | -4.4 | 25.5 | 9,864 |
95 | Elise | 46.8% | 1031 | -895 | -0.3 | 32.6 | 18,148 |
96 | Galio | 46.8% | 497 | -15 | 3.3 | 6.0 | 13,808 |
97 | Vi | 46.7% | -268 | 998 | 4.9 | -16.8 | 15,341 |
98 | Fiddlesticks | 46.2% | -987 | -251 | 3.2 | 0.8 | 13,564 |
99 | Talon | 46.2% | 447 | -78 | -2.8 | -3.1 | 29,054 |
100 | Hecarim | 46.2% | -827 | -138 | -3.9 | -17.5 | 7,113 |
101 | Tahm Kench | 46.1% | -957 | -457 | -0.3 | -19.4 | 10,503 |
102 | Samira | 46.0% | 491 | 780 | -2.6 | -17.4 | 23,057 |
103 | Lulu | 46.0% | -342 | 290 | 0.3 | 3.3 | 18,243 |
104 | Bel'Veth | 45.9% | 826 | 147 | 3.9 | 18.9 | 6,253 |
105 | Hwei | 45.8% | -1339 | -949 | -4.0 | 35.4 | 27,738 |
106 | Zac | 45.8% | -1269 | -740 | 2.0 | 32.2 | 825 |
107 | Brand | 45.7% | -1102 | -514 | 3.5 | 35.1 | 17,504 |
108 | Cassiopeia | 45.5% | 50 | -806 | 1.2 | -28.3 | 5,124 |
109 | Diana | 44.6% | -353 | 638 | 2.2 | 12.9 | 12,950 |
110 | Darius | 44.6% | -455 | 187 | 3.8 | -39.5 | 23,499 |
111 | Rumble | 44.6% | 683 | 94 | -1.0 | 32.9 | 27,958 |
112 | Rell | 44.6% | -544 | 925 | -0.1 | 21.2 | 27,265 |
113 | K'Sante | 44.3% | -1120 | 273 | -0.4 | -1.4 | 25,923 |
114 | Malphite | 44.1% | 567 | -406 | -4.1 | 9.6 | 19,893 |
115 | Sylas | 44.0% | 917 | 631 | 3.0 | -38.1 | 21,934 |
116 | Nilah | 44.0% | -378 | -676 | 4.1 | -11.0 | 29,803 |
117 | Smolder | 43.7% | 314 | -347 | 2.6 | 23.7 | 1,754 |
118 | Vex | 43.6% | -1263 | -549 | -0.8 | 4.7 | 27,510 |
119 | Ekko | 43.5% | -148 | 259 | -1.8 | 0.8 | 23,390 |
120 | Wukong | 43.2% | 495 | -486 | 0.8 | -38.4 | 7,609 |
121 | Jinx | 42.9% | -827 | 6 | -1.5 | -3.3 | 23,382 |
122 | Zed | 42.9% | -1280 | -58 | 3.7 | -2.4 | 27,624 |
123 | Aatrox | 42.7% | -1097 | -624 | -2.7 | -18.4 | 18,583 |
124 | Draven | 42.4% | 1360 | 813 | -2.6 | 29.7 | 4,197 |
125 | Akshan | 42.4% | 617 | 778 | 3.1 | 11.6 | 8,861 |
126 | Katarina | 42.3% | -512 | -337 | -2.0 | -9.8 | 3,975 |
127 | Lillia | 41.9% | 896 | 11 | 1.0 | 10.7 | 26,596 |
128 | Alistar | 41.9% | 359 | 709 | 3.0 | -32.3 | 2,567 |
129 | Leona | 41.7% | 705 | -766 | -2.2 | 24.1 | 19,513 |
130 | Malzahar | 41.6% | 17 | -317 | -0.7 | -4.4 | 16,517 |
131 | Bard | 41.6% | -344 | 756 | -0.3 | 24.6 | 11,532 |
132 | Pantheon | 41.4% | -340 | -725 | -0.1 | -16.9 | 19,966 |
133 | Twisted Fate | 41.3% | -712 | -126 | -3.3 | 17.1 | 27,218 |
134 | Sion | 41.1% | 1299 | -733 | 4.9 | 1.4 | 18,885 |
135 | Thresh | 40.0% | 848 | -393 | -0.1 | -37.6 | 1,906 |
136 | Naafiri | 40.0% | 689 | -661 | 0.7 | 10.7 | 11,421 |
137 | Ahri | 39.9% | -213 | -461 | 3.9 | -16.5 | 1,554 |
138 | Trundle | 39.7% | 1337 | -527 | 1.1 | 13.8 | 1,352 |
139 | Rek'Sai | 39.1% | 1105 | -927 | -3.3 | -39.8 | 24,158 |
140 | Kled | 38.9% | -34 | -526 | -3.0 | -7.5 | 19,262 |
141 | Sett | 38.8% | 844 | 62 | -2.8 | 9.5 | 20,909 |
142 | Corki | 38.7% | 320 | 295 | 2.7 | -26.3 | 25,812 |
143 | Jayce | 38.7% | -1300 | 796 | -3.4 | -7.9 | 24,979 |
144 | Graves | 38.6% | 468 | 183 | 4.5 | -27.2 | 22,451 |
145 | Rengar | 38.6% | 1158 | -548 | -4.3 | -15.6 | 26,098 |
146 | Yone | 38.3% | 421 | -515 | 0.7 | 39.8 | 22,493 |
147 | Fizz | 38.3% | -237 | -569 | 1.8 | 24.9 | 16,237 |
148 | Blitzcrank | 37.8% | -1001 | -809 | 0.9 | 24.0 | 17,236 |
149 | Urgot | 37.7% | -379 | 112 | -1.5 | -26.2 | 23,916 |
150 | Seraphine | 37.7% | 574 | -673 | -3.6 | -19.2 | 18,426 |
151 | Zeri | 37.5% | 536 | -257 | -4.3 | -21.4 | 17,033 |
152 | Rammus | 37.4% | -694 | -55 | -0.4 | -22.1 | 19,286 |
153 | Illaoi | 37.1% | -984 | -747 | 1.3 | -27.3 | 4,983 |
154 | Kalista | 37.0% | 528 | 675 | 1.2 | -31.2 | 24,472 |
155 | Taric | 36.7% | 807 | -303 | -1.7 | 31.3 | 3,199 |
156 | Aurelion Sol | 36.7% | -670 | 359 | -0.1 | 33.1 | 9,236 |
157 | Kha'Zix | 36.6% | -1217 | -157 | 4.1 | -30.7 | 28,123 |
158 | Gangplank | 36.4% | -861 | 103 | 0.2 | -33.6 | 18,046 |
159 | Nocturne | 36.4% | -1095 | -288 | 4.1 | -11.1 | 8,181 |
160 | Xin Zhao | 36.2% | -1325 | 493 | 1.8 | 24.9 | 23,361 |
161 | Sivir | 36.0% | 784 | 654 | -1.6 | -28.2 | 14,704 |
162 | Shaco | 36.0% | 460 | 38 | 0.9 | 10.3 | 1,849 |
163 | Xayah | 35.8% | -712 | 158 | 2.3 | -32.6 | 28,902 |
164 | Ezreal | 35.7% | 1099 | 880 | -1.7 | 34.2 | 18,912 |
165 | Varus | 35.3% | -315 | -474 | -2.4 | 23.5 | 11,559 |
166 | Lux | 35.2% | 1034 | 682 | 4.8 | -0.1 | 14,549 |
167 | Nautilus | 35.0% | 1060 | 18 | 0.5 | 3.2 | 4,835 |
© 2024, OVERDRIVE
OVERDRIVE isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.