Vladimir build for TOPPatch 14.4Diamond+
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Iste laudantium facere atque quo sequi tempora vero.
53.7% (+2.4%)
49% (-0.8%)
7 (-2)
# | Champion | Win Rate | ±Gold @10 | ±XP @10 | ±Kills @10 | ±CS @10 | Matches |
---|---|---|---|---|---|---|---|
1 | Qiyana | 59.9% | -145 | 677 | -2.5 | -3.7 | 21,964 |
2 | Ivern | 59.8% | -1147 | -535 | 0.7 | -19.2 | 26,410 |
3 | Rammus | 59.6% | -1081 | 117 | 2.6 | 25.8 | 27,041 |
4 | Vi | 59.5% | 1390 | 175 | 0.5 | -25.1 | 26,931 |
5 | Kha'Zix | 59.5% | 1399 | 215 | 4.4 | 25.7 | 12,382 |
6 | Bard | 59.4% | -674 | -999 | -3.5 | 39.1 | 13,500 |
7 | Quinn | 59.2% | -127 | -529 | 0.8 | 12.9 | 17,992 |
8 | Galio | 59.1% | -1065 | 639 | -3.9 | 23.5 | 29,851 |
9 | Taliyah | 59.1% | 1122 | 459 | -0.8 | -13.3 | 1,837 |
10 | Xin Zhao | 59.1% | 810 | -512 | -4.4 | -12.2 | 17,018 |
11 | Master Yi | 58.7% | 448 | -603 | -2.1 | -8.4 | 24,029 |
12 | Evelynn | 58.5% | -458 | -687 | -4.0 | 38.6 | 11,444 |
13 | Mordekaiser | 58.4% | 884 | 372 | -0.3 | -29.7 | 17,915 |
14 | Diana | 58.4% | 265 | 807 | -0.5 | 28.9 | 29,552 |
15 | Renekton | 58.4% | -766 | 227 | -1.1 | 9.9 | 25,252 |
16 | Pantheon | 58.4% | 29 | -666 | -3.8 | 33.0 | 4,595 |
17 | Tryndamere | 57.5% | -835 | -125 | 0.3 | 37.2 | 12,350 |
18 | Gnar | 57.5% | -1047 | 901 | 3.5 | -11.4 | 26,657 |
19 | Akshan | 57.4% | -632 | -238 | 0.7 | 21.1 | 4,824 |
20 | Volibear | 57.3% | -1324 | -989 | -2.7 | -0.8 | 4,995 |
21 | Milio | 57.1% | -874 | 493 | 2.3 | 7.8 | 6,986 |
22 | Jhin | 57.0% | 415 | -651 | 3.1 | -5.1 | 17,376 |
23 | Maokai | 56.9% | -1391 | 676 | 1.4 | 14.8 | 11,463 |
24 | Aatrox | 56.8% | -217 | -978 | 1.1 | -5.6 | 26,227 |
25 | Camille | 56.8% | 1384 | 431 | 1.5 | -34.7 | 2,365 |
26 | Hwei | 56.7% | -437 | 369 | -0.4 | 15.9 | 22,787 |
27 | Shyvana | 56.7% | -1132 | -662 | 3.0 | 15.7 | 28,261 |
28 | Miss Fortune | 56.6% | 1331 | 987 | 0.4 | 0.9 | 10,306 |
29 | Zed | 56.4% | -389 | 94 | 1.2 | -19.8 | 19,530 |
30 | Jayce | 56.3% | 181 | -649 | 4.9 | 17.8 | 4,600 |
31 | Gwen | 56.3% | 300 | 960 | -4.2 | -14.0 | 20,978 |
32 | Vel'Koz | 56.2% | -245 | -933 | -0.3 | -32.5 | 17,019 |
33 | Graves | 55.8% | 1048 | 476 | -0.2 | 23.6 | 10,306 |
34 | Shen | 55.7% | 77 | 699 | 0.8 | -24.4 | 4,943 |
35 | Viktor | 55.7% | -431 | -658 | 3.9 | -39.9 | 10,621 |
36 | Skarner | 55.6% | 752 | 804 | 0.4 | -0.5 | 15,995 |
37 | Lulu | 55.6% | 1118 | 349 | -0.8 | 13.8 | 2,073 |
38 | Kalista | 55.5% | 971 | 93 | -5.0 | -0.1 | 19,648 |
39 | Jax | 55.4% | -405 | -37 | -0.7 | -28.8 | 7,989 |
40 | Malphite | 55.3% | -665 | -930 | -1.2 | 32.7 | 10,818 |
41 | Riven | 54.8% | -855 | 63 | -2.4 | -16.9 | 14,965 |
42 | Amumu | 54.8% | -352 | -624 | -0.3 | 10.2 | 25,449 |
43 | Sett | 54.7% | -994 | 255 | 2.4 | -29.3 | 28,334 |
44 | Azir | 54.7% | -456 | 700 | -1.1 | 25.0 | 23,439 |
45 | LeBlanc | 54.6% | -834 | 116 | -4.1 | 7.5 | 9,836 |
46 | Nocturne | 54.5% | -380 | 95 | 0.6 | -17.5 | 15,706 |
47 | Trundle | 54.3% | -746 | -907 | -3.0 | -15.1 | 23,196 |
48 | Olaf | 54.1% | 1216 | 285 | -0.1 | 32.1 | 21,750 |
49 | Gragas | 53.9% | 665 | 373 | 4.5 | -1.4 | 16,328 |
50 | Nautilus | 53.6% | -336 | -938 | -4.9 | 12.3 | 11,612 |
51 | Udyr | 53.6% | -85 | 14 | 3.5 | 22.4 | 15,110 |
52 | Morgana | 53.0% | 796 | -302 | -1.2 | -14.9 | 17,309 |
53 | Sejuani | 53.0% | -1088 | -81 | -0.4 | 34.3 | 2,501 |
54 | Zyra | 52.9% | -95 | 71 | 2.9 | 20.3 | 24,012 |
55 | Nami | 52.8% | 996 | 570 | 0.0 | 5.5 | 12,491 |
56 | Kennen | 52.8% | -1032 | -610 | -2.5 | 22.0 | 25,854 |
57 | Tahm Kench | 52.8% | 874 | 991 | -4.8 | 27.6 | 7,302 |
58 | Vladimir | 52.5% | 518 | 258 | 3.2 | 1.5 | 749 |
59 | Lee Sin | 52.4% | -157 | 480 | 1.9 | 6.1 | 25,852 |
60 | Thresh | 52.4% | -175 | -694 | -1.3 | 20.5 | 5,878 |
61 | Taric | 52.3% | 1253 | -311 | -2.3 | 12.0 | 19,050 |
62 | Rakan | 52.1% | 608 | -8 | -1.7 | 11.7 | 2,360 |
63 | Zoe | 51.7% | -434 | 509 | -5.0 | -38.4 | 27,663 |
64 | Leona | 51.5% | 721 | -221 | 4.1 | -11.8 | 17,492 |
65 | Yorick | 51.5% | -34 | -407 | -4.3 | 7.2 | 17,647 |
66 | Karma | 51.4% | -337 | -284 | -4.5 | -4.9 | 15,595 |
67 | Varus | 51.2% | 714 | 284 | 3.6 | 2.0 | 1,506 |
68 | Irelia | 51.2% | 264 | 171 | 0.6 | 34.3 | 19,707 |
69 | Ezreal | 51.0% | -219 | -667 | -0.0 | 16.6 | 19,842 |
70 | Cassiopeia | 50.8% | 1077 | -882 | 2.3 | -15.1 | 1,726 |
71 | Seraphine | 50.6% | -1141 | -249 | 0.7 | 14.4 | 12,377 |
72 | Jarvan IV | 50.4% | -910 | -274 | -4.0 | -37.5 | 1,267 |
73 | Caitlyn | 50.2% | -544 | -127 | 2.4 | 10.5 | 21,168 |
74 | Bel'Veth | 50.1% | 386 | 667 | -3.8 | -35.0 | 12,825 |
75 | Kindred | 50.0% | 214 | 649 | 3.6 | -14.5 | 22,771 |
76 | Soraka | 50.0% | -856 | 201 | 4.8 | 21.6 | 16,154 |
77 | Pyke | 49.8% | 282 | 891 | -3.5 | -17.1 | 951 |
78 | Kai'Sa | 49.8% | 1027 | 156 | -1.1 | -1.9 | 11,097 |
79 | Nasus | 49.5% | -1221 | 977 | 1.5 | 7.2 | 25,933 |
80 | Neeko | 49.5% | 225 | 464 | 1.4 | 20.9 | 14,478 |
81 | Lux | 49.1% | 280 | 21 | -2.6 | 13.7 | 8,929 |
82 | Zac | 49.1% | -978 | -10 | -1.6 | 15.6 | 23,195 |
83 | Sion | 48.8% | -732 | -950 | -2.0 | -17.9 | 26,465 |
84 | Elise | 48.6% | 1330 | -846 | -2.9 | -37.1 | 27,957 |
85 | Anivia | 48.4% | -1 | -251 | 2.4 | 7.7 | 20,127 |
86 | Lillia | 48.3% | -925 | 132 | 4.6 | -37.1 | 9,567 |
87 | Nilah | 48.2% | -640 | 262 | 1.6 | 11.0 | 11,719 |
88 | Sivir | 48.1% | 1074 | 30 | 4.9 | -18.2 | 5,995 |
89 | Malzahar | 48.0% | -978 | 122 | -0.5 | -1.0 | 20,643 |
90 | Singed | 47.7% | 971 | 62 | -4.0 | -25.3 | 515 |
91 | Cho'Gath | 47.6% | 771 | -632 | -4.0 | -4.8 | 19,323 |
92 | Kayle | 47.5% | -601 | -992 | 0.5 | -15.2 | 26,765 |
93 | Yuumi | 47.4% | 237 | 508 | -3.0 | -25.4 | 2,317 |
94 | Ahri | 47.0% | 891 | 239 | -4.8 | -5.9 | 26,307 |
95 | Illaoi | 46.9% | 1143 | -165 | -2.5 | -7.8 | 11,708 |
96 | Heimerdinger | 46.9% | 1168 | -75 | -0.8 | 13.3 | 949 |
97 | Kog'Maw | 46.8% | -1093 | 518 | 3.3 | -14.1 | 2,322 |
98 | Annie | 46.8% | 793 | -629 | 4.4 | 2.4 | 29,364 |
99 | Dr. Mundo | 46.7% | -1349 | 8 | 4.2 | 18.4 | 29,112 |
100 | Fiora | 46.7% | 1321 | 408 | 3.9 | 39.6 | 25,367 |
101 | Braum | 46.6% | 33 | -495 | -0.2 | -21.0 | 27,397 |
102 | Poppy | 46.0% | -1218 | 152 | 3.5 | -29.0 | 2,581 |
103 | Xayah | 46.0% | 71 | 294 | -1.9 | 11.0 | 10,870 |
104 | Alistar | 45.8% | 417 | 207 | -3.6 | 23.6 | 27,216 |
105 | Tristana | 45.6% | -243 | 178 | -2.2 | 28.3 | 26,622 |
106 | Yone | 45.3% | -554 | -283 | -4.6 | 31.5 | 6,230 |
107 | Urgot | 45.1% | -478 | 318 | -0.5 | -13.2 | 1,250 |
108 | Nunu & Willump | 44.9% | -365 | -147 | -0.2 | 12.2 | 26,523 |
109 | Sona | 44.8% | -996 | -305 | -1.3 | 24.1 | 13,116 |
110 | Rell | 44.6% | 675 | 640 | 4.0 | 9.2 | 14,842 |
111 | Warwick | 44.5% | 216 | -771 | 3.7 | -6.7 | 16,964 |
112 | Syndra | 44.5% | -130 | -159 | 4.2 | -32.3 | 4,321 |
113 | Rumble | 44.2% | -258 | -98 | 4.2 | 31.9 | 25,355 |
114 | K'Sante | 44.2% | -399 | 282 | 4.4 | 18.8 | 11,797 |
115 | Veigar | 43.6% | 51 | -249 | -4.3 | 39.5 | 15,590 |
116 | Akali | 43.3% | -558 | -356 | -3.2 | -34.3 | 28,384 |
117 | Rengar | 43.2% | 1202 | -919 | 0.4 | 31.9 | 4,716 |
118 | Gangplank | 43.1% | -538 | 268 | 1.8 | 35.4 | 27,987 |
119 | Karthus | 43.1% | 1181 | -815 | 4.8 | 39.7 | 22,569 |
120 | Xerath | 42.9% | -1183 | -416 | -4.7 | -1.6 | 2,956 |
121 | Orianna | 42.8% | 1221 | 322 | -3.7 | -30.0 | 5,433 |
122 | Garen | 42.8% | 1056 | -441 | -1.5 | 37.8 | 17,776 |
123 | Aphelios | 42.7% | -1309 | 21 | -3.9 | 26.4 | 27,930 |
124 | Zilean | 42.7% | 839 | 124 | 3.0 | 34.4 | 11,627 |
125 | Talon | 42.4% | -1360 | 187 | 2.7 | -22.0 | 751 |
126 | Briar | 42.0% | 761 | 863 | 0.6 | -13.9 | 14,780 |
127 | Vayne | 41.7% | -927 | -139 | -2.9 | 14.5 | 7,527 |
128 | Yasuo | 41.4% | -215 | -949 | -4.4 | 34.4 | 18,756 |
129 | Draven | 41.3% | 635 | 344 | -2.3 | -0.1 | 12,350 |
130 | Rek'Sai | 41.2% | 845 | 458 | 2.5 | -26.5 | 14,278 |
131 | Kassadin | 41.2% | 457 | 836 | -2.8 | 9.9 | 15,174 |
132 | Brand | 41.0% | -923 | 88 | -4.5 | -16.1 | 24,463 |
133 | Naafiri | 41.0% | -981 | -879 | 2.7 | 2.8 | 29,708 |
134 | Ornn | 40.9% | -975 | 117 | -3.0 | -0.6 | 3,186 |
135 | Fizz | 40.6% | -250 | -903 | 3.2 | -17.8 | 23,430 |
136 | Ashe | 40.1% | 349 | 638 | 0.3 | 2.2 | 13,258 |
137 | Nidalee | 40.0% | -691 | 403 | -1.3 | 12.6 | 28,122 |
138 | Vex | 39.9% | -996 | 365 | 2.1 | 9.6 | 19,697 |
139 | Swain | 39.8% | 330 | -660 | -2.7 | -2.1 | 10,437 |
140 | Ekko | 39.7% | -637 | -144 | 1.6 | 8.7 | 20,207 |
141 | Kled | 39.7% | -1333 | 121 | 2.7 | 22.2 | 29,687 |
142 | Aurelion Sol | 39.5% | -247 | -403 | -2.9 | -28.9 | 4,621 |
143 | Wukong | 39.5% | -230 | -705 | 1.0 | -39.6 | 18,988 |
144 | Shaco | 39.4% | -974 | 380 | -3.9 | -4.7 | 7,469 |
145 | Senna | 39.4% | 1334 | 771 | -3.6 | 24.0 | 10,057 |
146 | Blitzcrank | 39.0% | -109 | -144 | -3.5 | 30.2 | 13,172 |
147 | Lucian | 38.6% | 399 | 208 | 1.6 | 8.3 | 10,832 |
148 | Twisted Fate | 38.1% | -30 | -534 | -4.5 | 8.7 | 2,955 |
149 | Sylas | 37.9% | -1396 | 44 | 0.2 | 37.0 | 15,202 |
150 | Zeri | 37.8% | 702 | -465 | -4.5 | 2.5 | 8,731 |
151 | Renata Glasc | 37.8% | -565 | -735 | -0.8 | 32.0 | 29,459 |
152 | Katarina | 37.6% | 1292 | -542 | 0.3 | -6.8 | 2,913 |
153 | Smolder | 37.5% | -705 | 981 | 1.5 | -10.4 | 11,125 |
154 | Ryze | 37.4% | 1220 | -789 | 3.1 | -35.8 | 8,467 |
155 | Teemo | 36.9% | -1219 | 322 | -4.8 | 12.1 | 6,354 |
156 | Ziggs | 36.9% | 1181 | 674 | 0.4 | 16.7 | 9,728 |
157 | Lissandra | 36.8% | 787 | -616 | -4.9 | -4.0 | 14,617 |
158 | Viego | 36.7% | -183 | -680 | -3.9 | 14.8 | 1,612 |
159 | Fiddlesticks | 36.6% | 609 | 553 | -0.2 | -24.4 | 18,405 |
160 | Samira | 36.5% | -831 | -803 | 1.6 | 32.8 | 26,143 |
161 | Kayn | 36.5% | 737 | 579 | 2.2 | 35.0 | 23,044 |
162 | Twitch | 35.7% | 12 | -829 | -4.1 | -27.2 | 27,171 |
163 | Corki | 35.4% | -1201 | -974 | -3.8 | 30.1 | 21,319 |
164 | Hecarim | 35.2% | -1229 | -715 | 4.8 | -30.4 | 6,979 |
165 | Janna | 35.1% | 746 | 958 | 3.0 | -5.7 | 6,495 |
166 | Darius | 35.1% | 130 | 599 | 4.8 | 22.3 | 6,369 |
167 | Jinx | 35.0% | -494 | 358 | 2.0 | -37.5 | 20,685 |
© 2024, OVERDRIVE
OVERDRIVE isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.