Lux build for ADCPatch 14.4Diamond+
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Iste laudantium facere atque quo sequi tempora vero.
53.7% (+2.4%)
49% (-0.8%)
7 (-2)
# | Champion | Win Rate | ±Gold @10 | ±XP @10 | ±Kills @10 | ±CS @10 | Matches |
---|---|---|---|---|---|---|---|
1 | Jax | 60.0% | -226 | -471 | -3.7 | -28.3 | 25,064 |
2 | Karma | 59.9% | 1268 | 133 | 1.3 | 13.3 | 8,436 |
3 | Orianna | 59.8% | 1044 | 142 | 2.7 | -6.3 | 13,961 |
4 | Rell | 59.8% | 1068 | 93 | 1.8 | 19.8 | 16,428 |
5 | Elise | 59.7% | 1125 | 229 | 0.3 | 16.4 | 26,208 |
6 | Janna | 59.2% | 724 | -44 | 0.6 | 6.8 | 12,299 |
7 | Ekko | 59.1% | 1297 | 37 | 3.6 | -31.7 | 9,670 |
8 | Briar | 59.1% | -821 | -362 | 3.9 | 16.6 | 26,184 |
9 | Xerath | 59.0% | 830 | -422 | -4.1 | -35.8 | 8,929 |
10 | Galio | 58.9% | -303 | -723 | 2.6 | 30.0 | 26,439 |
11 | Jayce | 58.9% | -379 | -205 | -4.1 | -30.5 | 15,591 |
12 | Gnar | 58.9% | -339 | 559 | 0.3 | -17.1 | 13,945 |
13 | Diana | 58.8% | -673 | -761 | -3.4 | -29.9 | 15,004 |
14 | Braum | 58.7% | 832 | 592 | -2.1 | -28.6 | 23,494 |
15 | Pyke | 58.5% | 1173 | 663 | -0.4 | 24.7 | 6,483 |
16 | Anivia | 58.5% | -912 | -842 | 0.1 | -7.2 | 29,131 |
17 | Darius | 58.1% | -429 | 359 | -2.3 | 39.0 | 2,815 |
18 | Warwick | 58.0% | -729 | -499 | -0.7 | -36.1 | 27,763 |
19 | Miss Fortune | 58.0% | 720 | 61 | -3.4 | 28.9 | 22,837 |
20 | Zoe | 57.9% | 305 | 108 | -4.6 | 10.0 | 9,179 |
21 | Talon | 57.9% | -400 | 286 | 2.9 | 30.5 | 13,054 |
22 | Bel'Veth | 57.6% | 734 | 33 | -4.3 | 21.8 | 26,066 |
23 | Alistar | 57.5% | -526 | -917 | -3.1 | 2.0 | 19,064 |
24 | Naafiri | 57.1% | -556 | -419 | -2.6 | 1.9 | 26,835 |
25 | Soraka | 57.1% | -507 | 301 | -0.1 | -13.9 | 1,267 |
26 | Kennen | 56.9% | -420 | 429 | -0.3 | 17.4 | 22,945 |
27 | Skarner | 56.8% | -617 | -520 | -2.7 | 23.3 | 21,199 |
28 | Nunu & Willump | 56.7% | 123 | 67 | -2.1 | -1.2 | 14,544 |
29 | Rammus | 56.6% | 1185 | -375 | 3.7 | 1.7 | 21,110 |
30 | Ezreal | 56.5% | 678 | -91 | 2.4 | -35.6 | 26,628 |
31 | Kalista | 56.4% | 77 | -232 | -1.4 | -29.2 | 4,726 |
32 | Taliyah | 56.3% | -752 | -328 | -3.9 | 4.1 | 6,479 |
33 | Dr. Mundo | 56.2% | 183 | 757 | 3.2 | 27.7 | 26,494 |
34 | Heimerdinger | 56.2% | 857 | 148 | 4.3 | -17.0 | 22,752 |
35 | Jinx | 56.0% | -249 | -376 | 4.6 | -6.4 | 12,563 |
36 | Nautilus | 55.9% | -1372 | 18 | -0.3 | 2.7 | 22,620 |
37 | Amumu | 55.9% | 848 | 99 | -4.5 | -9.8 | 20,627 |
38 | Maokai | 55.8% | 212 | 980 | -3.3 | 24.7 | 4,665 |
39 | Jarvan IV | 55.6% | -1349 | 374 | 1.0 | 0.2 | 17,379 |
40 | Garen | 55.4% | 1052 | 694 | -0.6 | 1.7 | 28,240 |
41 | Tahm Kench | 55.3% | -554 | -745 | 2.7 | -35.7 | 17,734 |
42 | Fiora | 55.2% | 27 | -777 | 3.5 | -19.4 | 9,165 |
43 | Nilah | 55.2% | 130 | 854 | -4.8 | -18.2 | 23,609 |
44 | Viktor | 55.1% | 13 | -709 | -1.1 | -20.5 | 11,327 |
45 | Sylas | 55.0% | 1136 | 989 | -4.9 | 33.4 | 22,638 |
46 | Pantheon | 55.0% | -82 | -67 | -0.3 | 13.0 | 15,977 |
47 | Tristana | 54.9% | 36 | -217 | -1.9 | 13.6 | 24,172 |
48 | Fiddlesticks | 54.5% | -1167 | 447 | -1.5 | 21.5 | 11,838 |
49 | Wukong | 54.2% | -546 | 361 | 1.3 | -25.9 | 8,699 |
50 | Tryndamere | 54.1% | 1098 | -829 | 1.4 | 37.2 | 9,912 |
51 | Yone | 54.0% | -854 | 100 | -0.5 | -32.6 | 3,949 |
52 | Nocturne | 53.6% | 269 | 724 | -0.6 | 28.3 | 22,353 |
53 | Xin Zhao | 53.6% | 593 | -855 | 0.5 | 13.3 | 15,957 |
54 | Fizz | 53.5% | 1399 | -403 | 3.3 | 29.1 | 22,550 |
55 | Caitlyn | 52.8% | -150 | 881 | -1.0 | 18.8 | 9,119 |
56 | Annie | 52.6% | 262 | -392 | -4.2 | 17.5 | 22,879 |
57 | Sejuani | 52.6% | -244 | -554 | 0.1 | 32.8 | 24,946 |
58 | Nasus | 52.5% | -470 | -419 | -3.6 | 30.7 | 16,106 |
59 | Evelynn | 52.5% | 661 | -541 | 4.0 | -31.2 | 25,164 |
60 | Ornn | 52.4% | -216 | -991 | 1.3 | 38.2 | 10,727 |
61 | Xayah | 52.4% | -1361 | -5 | -1.9 | 28.4 | 28,414 |
62 | Aurelion Sol | 52.3% | 250 | -535 | 2.1 | 3.6 | 10,067 |
63 | Blitzcrank | 52.2% | 236 | 202 | -1.9 | 8.9 | 28,181 |
64 | Lissandra | 52.2% | -694 | 67 | 0.5 | 39.5 | 19,742 |
65 | Malphite | 52.1% | -932 | -568 | -4.9 | -27.3 | 27,014 |
66 | Quinn | 52.0% | -161 | -591 | 2.4 | 26.2 | 2,069 |
67 | Lucian | 52.0% | -715 | 914 | -1.9 | 15.1 | 3,329 |
68 | Aatrox | 51.8% | -859 | 131 | 4.8 | -16.2 | 25,620 |
69 | Rumble | 51.8% | 940 | 408 | -0.1 | 15.3 | 6,932 |
70 | Vi | 51.7% | 7 | 890 | -1.3 | 22.1 | 16,927 |
71 | Syndra | 51.3% | 52 | 45 | 0.5 | -38.0 | 2,733 |
72 | Azir | 51.2% | 61 | 991 | 3.1 | -31.5 | 29,243 |
73 | Shen | 51.1% | -785 | -60 | 0.9 | 27.2 | 25,850 |
74 | Nidalee | 51.1% | -378 | -707 | 4.4 | 29.3 | 3,536 |
75 | LeBlanc | 51.0% | 899 | -914 | -3.3 | -31.5 | 13,522 |
76 | Zed | 50.9% | -268 | 414 | 1.1 | 14.2 | 1,633 |
77 | Mordekaiser | 50.9% | 46 | 492 | -4.1 | -19.0 | 18,848 |
78 | Kha'Zix | 50.9% | 1301 | 100 | -1.2 | -24.6 | 28,668 |
79 | Lillia | 50.7% | 335 | -204 | 3.7 | -4.6 | 6,771 |
80 | Shaco | 50.6% | 129 | 511 | 0.6 | 21.9 | 18,527 |
81 | Kog'Maw | 50.1% | -541 | 695 | -0.8 | -2.9 | 10,605 |
82 | Camille | 49.6% | 1285 | 398 | 3.4 | -27.3 | 14,977 |
83 | Lee Sin | 49.6% | 1277 | 28 | 1.0 | 24.4 | 4,037 |
84 | Zilean | 49.2% | -573 | 369 | -3.9 | -38.4 | 10,406 |
85 | Ziggs | 49.2% | 250 | 538 | 2.8 | -7.5 | 12,448 |
86 | Seraphine | 48.6% | -188 | 494 | -1.6 | 29.3 | 23,352 |
87 | Twitch | 48.6% | 729 | 289 | -3.5 | 12.0 | 8,999 |
88 | Kassadin | 48.3% | 807 | 281 | 4.3 | 27.5 | 9,852 |
89 | Twisted Fate | 48.3% | 189 | 917 | 2.4 | 26.4 | 13,019 |
90 | Vayne | 48.2% | 1235 | -816 | 1.4 | 16.5 | 4,988 |
91 | Ashe | 47.9% | -763 | 228 | -0.2 | -20.5 | 17,130 |
92 | Taric | 47.9% | -5 | -855 | -4.4 | 18.5 | 3,188 |
93 | Sion | 47.9% | 839 | -512 | 3.2 | -25.5 | 1,416 |
94 | Nami | 47.7% | -696 | 255 | 1.4 | 12.2 | 4,132 |
95 | Bard | 47.7% | 1274 | -847 | 2.2 | 17.9 | 8,433 |
96 | Renekton | 47.3% | 768 | 889 | -0.8 | -15.1 | 13,639 |
97 | Rakan | 47.2% | 343 | -619 | -0.2 | -5.3 | 20,174 |
98 | Gangplank | 46.9% | -449 | -806 | -4.1 | -40.0 | 25,749 |
99 | Shyvana | 46.8% | -1321 | 186 | -0.5 | -19.8 | 29,185 |
100 | Singed | 46.8% | 426 | -264 | -4.0 | 17.1 | 19,757 |
101 | Senna | 46.7% | -953 | -473 | 1.4 | -10.5 | 9,237 |
102 | Hecarim | 46.6% | 211 | -213 | -4.6 | -9.8 | 2,372 |
103 | Leona | 46.6% | -2 | 734 | -1.2 | 30.9 | 4,619 |
104 | Samira | 46.6% | 761 | 307 | 0.3 | 32.3 | 17,106 |
105 | K'Sante | 46.3% | 977 | 612 | -4.9 | 22.9 | 5,134 |
106 | Ryze | 46.2% | 1187 | 969 | 1.4 | -19.8 | 12,933 |
107 | Yuumi | 46.1% | -1354 | 508 | 2.3 | 15.5 | 10,147 |
108 | Draven | 45.1% | -1305 | -833 | 4.1 | 7.3 | 18,561 |
109 | Ivern | 44.9% | -1227 | 206 | -3.4 | -7.2 | 25,487 |
110 | Vel'Koz | 44.7% | -289 | 631 | -0.9 | 11.2 | 16,960 |
111 | Lux | 44.3% | 793 | -772 | -0.7 | 19.8 | 14,576 |
112 | Renata Glasc | 44.2% | 455 | -576 | 3.2 | 5.0 | 9,323 |
113 | Riven | 44.0% | -1107 | -365 | 3.2 | -29.4 | 6,761 |
114 | Poppy | 44.0% | 1379 | 901 | -0.7 | 27.1 | 21,852 |
115 | Trundle | 43.7% | -521 | -422 | 3.3 | 32.3 | 20,509 |
116 | Aphelios | 42.8% | -990 | 837 | -4.7 | -27.8 | 3,954 |
117 | Yasuo | 42.5% | 162 | 786 | 0.0 | -3.1 | 18,912 |
118 | Swain | 42.3% | -635 | -268 | -4.2 | -10.1 | 6,408 |
119 | Corki | 42.3% | 269 | 444 | 2.6 | 14.3 | 22,953 |
120 | Jhin | 42.3% | -1329 | -556 | 3.0 | -17.3 | 5,725 |
121 | Udyr | 42.2% | 1062 | 587 | 2.1 | 6.3 | 20,557 |
122 | Vladimir | 41.8% | -143 | 475 | -2.1 | -29.9 | 15,947 |
123 | Malzahar | 41.8% | -1213 | 583 | -0.2 | -34.5 | 4,954 |
124 | Rek'Sai | 41.7% | 421 | 718 | 0.0 | 16.1 | 21,133 |
125 | Lulu | 41.6% | 759 | 36 | -0.6 | -38.9 | 9,848 |
126 | Cassiopeia | 41.3% | -20 | -924 | 0.5 | 13.4 | 20,690 |
127 | Milio | 41.2% | -1057 | -528 | -2.5 | -11.7 | 1,724 |
128 | Sett | 41.0% | -1279 | 9 | -3.8 | 2.6 | 6,004 |
129 | Illaoi | 40.8% | 804 | -36 | -0.8 | 23.6 | 2,632 |
130 | Kled | 40.5% | -206 | -352 | 1.6 | -31.9 | 25,304 |
131 | Brand | 40.3% | -356 | 364 | -1.9 | 27.3 | 976 |
132 | Kai'Sa | 40.1% | -1040 | -823 | -4.0 | 34.6 | 12,510 |
133 | Hwei | 39.8% | 1081 | 276 | -3.1 | -32.0 | 5,718 |
134 | Zyra | 39.6% | -126 | 846 | 0.6 | 32.0 | 10,353 |
135 | Thresh | 39.6% | -23 | 513 | -0.6 | 33.3 | 17,309 |
136 | Zac | 39.4% | 1048 | -979 | 2.5 | -39.3 | 2,206 |
137 | Urgot | 39.1% | -1015 | 725 | -2.4 | 4.1 | 7,703 |
138 | Qiyana | 39.1% | 281 | 243 | -2.0 | -39.9 | 22,984 |
139 | Karthus | 39.1% | -970 | -421 | -1.7 | -30.0 | 18,483 |
140 | Irelia | 39.0% | -390 | 87 | -2.2 | -3.1 | 13,737 |
141 | Gragas | 38.9% | 1212 | 248 | -3.7 | 7.0 | 20,108 |
142 | Master Yi | 38.8% | 187 | -492 | -4.4 | 39.4 | 4,927 |
143 | Sivir | 38.7% | -871 | 207 | -2.6 | 14.8 | 28,427 |
144 | Volibear | 38.6% | -1398 | -534 | 3.8 | 10.6 | 19,722 |
145 | Zeri | 38.5% | 409 | 383 | 2.0 | 5.8 | 15,550 |
146 | Teemo | 38.4% | 864 | 632 | 4.0 | 22.3 | 23,362 |
147 | Neeko | 38.3% | -1086 | 102 | 0.7 | -30.2 | 1,939 |
148 | Veigar | 38.1% | -554 | 441 | -4.4 | 13.1 | 27,005 |
149 | Smolder | 38.0% | -968 | -179 | -4.4 | 30.0 | 2,006 |
150 | Cho'Gath | 37.9% | -846 | -69 | 1.7 | 26.9 | 17,537 |
151 | Yorick | 37.8% | -372 | 919 | -4.0 | 19.7 | 7,514 |
152 | Graves | 37.7% | 1193 | 51 | 2.1 | 4.3 | 5,432 |
153 | Kayle | 37.6% | -282 | 69 | 0.8 | -7.4 | 16,549 |
154 | Morgana | 37.6% | -1241 | 854 | 0.8 | 9.0 | 25,289 |
155 | Akshan | 37.4% | 115 | -47 | -4.1 | -33.8 | 4,377 |
156 | Akali | 37.3% | 584 | 633 | -2.2 | 26.2 | 17,750 |
157 | Varus | 36.9% | -392 | 194 | -0.5 | -34.0 | 6,726 |
158 | Olaf | 36.9% | -134 | -909 | 3.5 | 34.7 | 24,286 |
159 | Vex | 36.9% | 448 | -219 | -1.5 | -5.3 | 21,288 |
160 | Sona | 36.9% | -990 | -380 | -4.5 | -35.7 | 8,290 |
161 | Viego | 36.9% | -711 | 50 | -2.2 | -25.0 | 24,609 |
162 | Kayn | 36.7% | -1134 | 16 | 4.6 | 22.9 | 574 |
163 | Katarina | 36.0% | 216 | -233 | 4.4 | -25.2 | 27,318 |
164 | Gwen | 35.8% | -1381 | 444 | -2.9 | -13.3 | 5,696 |
165 | Kindred | 35.7% | 207 | -462 | -0.6 | -16.2 | 16,917 |
166 | Ahri | 35.2% | -457 | 858 | 1.2 | -8.4 | 19,009 |
167 | Rengar | 35.1% | 550 | -1000 | -4.2 | 29.7 | 17,467 |
© 2024, OVERDRIVE
OVERDRIVE isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.